I have seen the usual type of cash flow reporting where we have a category for all inflows,another as outflows and then the last category as the bank position. It’s definitely look simpler.
However,it’s interesting to note that if we were to closely adhere to the format of the below Fund Flows Statement and tabulate it into a Cash Flow Forecast,I believe it will enable us to see things in a more clearer and throughput manner. Well let’s try to be more creative!
| FORMAT: | |||
| line no | CM | M+1 | |
| 1 | CASH FLOWS FROM OPERATIONS | Actual | Actual |
| 2 | Cash In Flows:- | ||
| 3 | Collection From | 0 | 0 |
| 4 | TOTAL CASH INFLOW FROM OPERATION | 0 | 0 |
| 5 | |||
| 6 | Cash Out Flows:- | ||
| 7 | Trade Payable | (176,728) | (180,988) |
| 8 | Trust Receipts,etc | 0 | 0 |
| 9 | Other Creditors | 0 | 0 |
| 10 | Salary,OT,EPF &SOCSO | (97,237) | (102,422) |
| 11 | Direct Overhead | (2,069) | (10,867) |
| 12 | Sale &Distribution Expenses | (14,607) | (18,720) |
| 13 | General &Admin. Expenses | (35,722) | (70,448) |
| 14 | Finance Expenses | (2,139) | (556) |
| 15 | TOTAL OUTFLOWS FROM OPERATION | (328,501) | (384,001) |
| 16 | |||
| 17 | CASH GENERATED FROM OPERATIONS | (328,501) | (384,001) |
| 18 | Less: | ||
| 19 | Interest paid | ||
| 20 | Income taxes paid | ||
| 21 | |||
| 22 | NET CASH GENERATED FROM OPERATING ACTIVITIES | (328,501) | (384,001) |
| 23 | |||
| 24 | CASH FLOWS FROM NON-OPERATING ACTIVITIES | ||
| 25 | |||
| 26 | From Inter-companies:- | ||
| 27 | Advances from / ( Repayment to ) from | 0 | 0 |
| 28 | Repayment from / ( advance to ) Related Companies | 34,570 | 205,199 |
| 29 | |||
| 30 | From Financing and Investing Activities: | ||
| 31 | Loan &other fixed repayment facilities | 0 | 0 |
| 32 | Repayment of Term Loan &other fixed facilities | 0 | 0 |
| 33 | Interest received | ||
| 34 | Dividend received | ||
| 33 | Proceed from Disposal of Assets | 0 | 0 |
| 34 | Purchase of Assets | (40,968) | (11,864) |
| 35 | |||
| 36 | NET CASH FLOWS FROM NON-OPERATING ACTIVITIES | (6,398) | 193,335 |
| 37 | |||
| 38 | MONTHLY SURPLUS/(DEFICIT) | (334,899) | (190,666) |
| 39 | |||
| 40 | |||
| 41 | BANK POSITION: | ||
| 42 | OPENING CASH AND BANK POSITION | 136,378 | (198,521) |
| 43 | MONTHLY SURPLUS/(DEFICIT) (FROM ABOVE) | (334,899) | (190,666) |
| 44 | CLOSING CASH AND BANK POSITION | (198,521) | (389,188) |
| 45 | BANK OVERDRAFT/FACILITIES | 700,000 | 700,000 |
| 46 | NET FUND AVAILABLE | 501,479 | 310,812 |
| 47 | |||
| 48 | FUNDING POSITION: | ||
| 49 | NET FUND AVAILABLE (FROM ABOVE) | 501,479 | 310,812 |
| 50 | Estimated Outstanding Payment | 0 | 0 |
| 51 | Fixed &Other Long Term Deposit | 200,000 | 0 |
| 52 | Term Loan / Rovolving Credit | 200,000 | 0 |
| 53 | Long Term Advances from Holding company | 100,000 | 0 |
| 54 | Long Term Advances from related companies | 100,000 | (100,000) |
| 55 | |||
| 56 | NET FUNDING POSITION | 1,101,479 | 210,812 |
- What is Cash Operating Cycle And Ways To Improve Cash Flows
- Free Cash Flow Concept
- What Is Meant by Asset-based Finance? What Are some of the differences between Asset-based finance and Cash Flow-based Loans/Finance
- Technical Summary Of IAS 7 Cash Flow Statements
- Topics Covered In This Heading:Cash Conversion Cycle(CCC)/Daily Working Capital(DWC)Cash Operating Cycle
- FX Foreign Exchange Tool- Management Reporting
- Cash Pooling Or Concentration Of Balances

FCCA,CA(MIA)with more than 26 years of post-qualifying working experiences. Previous working stints with one of the big accounting four,Regional GFC & Group Treasurer in a group of Malaysian and Group CFO in Singapore public listed concern.Also author to another very popular free educational accounting cum finance blog:http://basiccollegeaccounting.com under the branding of College Accounting Coach.
Recent Comments