China Top 10 Companies
Rank 2005 | Rank 2006 | Company | Revenue(US$ Bil) | Market Value (US$ Bil) |
1 | 1 | China Petroleum &Chemical | 98.98 | 50.05 |
2 | 2 | Petro China | 68.40 | 146.48 |
3 | 3 | China Mobil (HK) | 30.10 | 93.80 |
4 | 4 | China Telekom | 20.97 | 29.72 |
11 | 5 | Baoshan Iron &Stell | 15.68 | 8.94 |
* | 6 | China Construction Bank | 14.44 | 78.17 |
25 | 7 | Lenovo Group | 13.25 | 3.36 |
6 | 8 | China Life Insurance | 12.16 | 23.62 |
7 | 9 | China Netcom Group (HK) | 10.80 | 10.66 |
5 | 10 | China United Telecommunications | 9.43 | 7.35 |
(Source:Fortune Magazine) (Business Time(30/8/06)
Those Chinese companies in the petroleum and telecommunication,financial services industries are farely pretty well.
Some interesting notes:
- China Petroleum and Chemical retained its top spot on Fortune‘s list of China’s biggest publicly traded companies for the sixth year running after posting revenue of US$98.98bil in 2005;
- Computer maker Lenovo,which bought IBM’s personal computer business has its turnover increased fourfold,and it jumped 18 spots to No. 7 and
- The listing is getting more due to share sale deal (last year China Construction Bank &next year IPO-The Bank Of China ) and China’s growing economy.
China Top 20 Brands
2006 Rank | Name | 2006 Brand Value (US$ Bil) | Revenue (US$ Bil) | Net Income (US$ Bil) |
1 | CHINA MOBIL | 35.51 | 30.46 | 6.71 |
2 | BANK OF CHINA | 10.29 | 24.14 | 3.25 |
3 | CHINA CONSTRUCTION BANK | 8.53 | 16 | 5.9 |
4 | CHINA TELEKOM | 4.01 | 21.22 | 3.5 |
5 | CHINA LIFE | 4.01 | 12.23 | 1.16 |
6 | PING AN | 1.63 | 8.11 | 0.53 |
7 | CHINA MERCHANTS BANK | 1.63 | 3.59 | 0.46 |
8 | MOUTAI | 1.32 | 0.43 | 0.14 |
9 | BANK OF COMMUNICATIONS | 0.93 | 6.73 | 1.15 |
10 | LENOVO | 0.77 | 12.99 | 0.03 |
11 | NETEASE | 0.56 | 0.2 | 0.11 |
12 | GOME | 0.48 | 2.26 | 0.06 |
13 | ZTE | 0.43 | 2.7 | 0.16 |
14 | WULIANGYE | 0.34 | 0.7 | 0.1 |
15 | AIR CHINA | 0.33 | 4.43 | 0.3 |
16 | CHANGYU | 0.29 | 0.21 | 0.04 |
17 | VANKE | 0.20 | 1.24 | 0.17 |
18 | GREE | 0.19 | 2.28 | 0.06 |
19 | CHINA NETCOM | 0.15 | 10.93 | 1.74 |
20 | CHINA OVERSEAS PROPERTY | 0.13 | 0.88 | 0.19 |
(Business Week(29/8/06)
- Forbes:Top 40 Wealthiest People in Greater China
- China could overtake US by 2020:PWC
- Top Ten Indian Dynamic Companies
- China Moving Towards Internationalization Of Its Renminbi ‘s Currency
- China’s Consumer Inflation Rate for 2007
- Transforming Your China Investment Into A Successful Venture
- Top 30 Malaysian Brand

FCCA,CA(MIA)with more than 26 years of post-qualifying working experiences. Previous working stints with one of the big accounting four,Regional GFC & Group Treasurer in a group of Malaysian and Group CFO in Singapore public listed concern.Also author to another very popular free educational accounting cum finance blog:http://basiccollegeaccounting.com under the branding of College Accounting Coach.
Recent Comments