<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Investment Appraisal Techniques: Accounting Rate of Return</title>
	<atom:link href="http://fmaccounting.com/investment-appraisal-techniques-accounting-rate-of-return/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmaccounting.com/investment-appraisal-techniques-accounting-rate-of-return/</link>
	<description>A Finance and Management Accounting Blog</description>
	<pubDate>Thu, 04 Dec 2008 00:36:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: anusha</title>
		<link>http://fmaccounting.com/investment-appraisal-techniques-accounting-rate-of-return/#comment-2374</link>
		<dc:creator>anusha</dc:creator>
		<pubDate>Sat, 12 Jul 2008 04:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/investment-appraisal-techniques-accounting-rate-of-return/#comment-2374</guid>
		<description>examples for application of ARR method</description>
		<content:encoded><![CDATA[<p>examples for application of ARR method</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBA Accounting &#187; Blog Archive &#187; Capital Investment Appraisal Method:Payback Method</title>
		<link>http://fmaccounting.com/investment-appraisal-techniques-accounting-rate-of-return/#comment-1900</link>
		<dc:creator>MBA Accounting &#187; Blog Archive &#187; Capital Investment Appraisal Method:Payback Method</dc:creator>
		<pubDate>Mon, 15 Oct 2007 12:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/investment-appraisal-techniques-accounting-rate-of-return/#comment-1900</guid>
		<description>[...] to my earlier article on Accounting Rate of Return, let’s look at another simple investment appraisal method called Payback [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to my earlier article on Accounting Rate of Return, let’s look at another simple investment appraisal method called Payback [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Main Content Page For Articles On Investment Management &#124; FMAccounting</title>
		<link>http://fmaccounting.com/investment-appraisal-techniques-accounting-rate-of-return/#comment-459</link>
		<dc:creator>Main Content Page For Articles On Investment Management &#124; FMAccounting</dc:creator>
		<pubDate>Tue, 31 Oct 2006 16:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/investment-appraisal-techniques-accounting-rate-of-return/#comment-459</guid>
		<description>[...] Accounting Bodies        &#171; SOP on Current Account or Inter-Company Accounts  Investment Appraisal Techniques: Accounting Rate of Return &#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Accounting Bodies        &laquo; SOP on Current Account or Inter-Company Accounts  Investment Appraisal Techniques: Accounting Rate of Return &raquo; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capital Investment Appraisal – Main Topic &#124; Basic College Accounting.com</title>
		<link>http://fmaccounting.com/investment-appraisal-techniques-accounting-rate-of-return/#comment-237</link>
		<dc:creator>Capital Investment Appraisal – Main Topic &#124; Basic College Accounting.com</dc:creator>
		<pubDate>Sun, 10 Sep 2006 12:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/investment-appraisal-techniques-accounting-rate-of-return/#comment-237</guid>
		<description>[...] Accounting rate of return [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Accounting rate of return [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.374 seconds -->
