<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Investment Appraisal Techniques: Payback Period</title>
	<atom:link href="http://fmaccounting.com/investment-appraisal-techniques-payback-period/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmaccounting.com/investment-appraisal-techniques-payback-period/</link>
	<description>A Finance and Management Accounting Blog</description>
	<pubDate>Fri, 16 May 2008 10:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Lamis abdo</title>
		<link>http://fmaccounting.com/investment-appraisal-techniques-payback-period/#comment-2196</link>
		<dc:creator>Lamis abdo</dc:creator>
		<pubDate>Fri, 14 Mar 2008 12:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/investment-appraisal-techniques-payback-period/#comment-2196</guid>
		<description>I do agree with you that NPV is the best method to use when making strategic investment decisions, however, I am writing a paper on the same and i need to justify my choice with a fully reasoned explanation. Any example?
Can you aslo kindly give me some information on corporate financial objectives and how they are problematic?

Thank you for your help</description>
		<content:encoded><![CDATA[<p>I do agree with you that NPV is the best method to use when making strategic investment decisions, however, I am writing a paper on the same and i need to justify my choice with a fully reasoned explanation. Any example?<br />
Can you aslo kindly give me some information on corporate financial objectives and how they are problematic?</p>
<p>Thank you for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariam</title>
		<link>http://fmaccounting.com/investment-appraisal-techniques-payback-period/#comment-2078</link>
		<dc:creator>mariam</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/investment-appraisal-techniques-payback-period/#comment-2078</guid>
		<description>l need an answer to this question

to what extent can the apprasisal stage be regarded as the most important stage in the project cycle</description>
		<content:encoded><![CDATA[<p>l need an answer to this question</p>
<p>to what extent can the apprasisal stage be regarded as the most important stage in the project cycle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://fmaccounting.com/investment-appraisal-techniques-payback-period/#comment-1922</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sun, 28 Oct 2007 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/investment-appraisal-techniques-payback-period/#comment-1922</guid>
		<description>Asses the extent to which investment appraisal techniques will provide full information for the directors of a business.</description>
		<content:encoded><![CDATA[<p>Asses the extent to which investment appraisal techniques will provide full information for the directors of a business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Main Content Page For Articles On Investment Management &#124; FMAccounting</title>
		<link>http://fmaccounting.com/investment-appraisal-techniques-payback-period/#comment-462</link>
		<dc:creator>Main Content Page For Articles On Investment Management &#124; FMAccounting</dc:creator>
		<pubDate>Tue, 31 Oct 2006 16:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/investment-appraisal-techniques-payback-period/#comment-462</guid>
		<description>[...] 2.0 Payback Period [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2.0 Payback Period [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capital Investment Appraisal – Main Topic &#124; Basic College Accounting.com</title>
		<link>http://fmaccounting.com/investment-appraisal-techniques-payback-period/#comment-238</link>
		<dc:creator>Capital Investment Appraisal – Main Topic &#124; Basic College Accounting.com</dc:creator>
		<pubDate>Sun, 10 Sep 2006 12:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/investment-appraisal-techniques-payback-period/#comment-238</guid>
		<description>[...] Payback period methodology [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Payback period methodology [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.508 seconds -->
