<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Overtrading: Definition, Causes, Consequences and Remedy</title>
	<atom:link href="http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/</link>
	<description>A Finance and Management Accounting Blog</description>
	<pubDate>Thu, 20 Nov 2008 23:06:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: John Asante</title>
		<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-2312</link>
		<dc:creator>John Asante</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-2312</guid>
		<description>May l know the symptoms of overtrading and causes of internal n external overtrading</description>
		<content:encoded><![CDATA[<p>May l know the symptoms of overtrading and causes of internal n external overtrading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chipasha</title>
		<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-2276</link>
		<dc:creator>chipasha</dc:creator>
		<pubDate>Thu, 08 May 2008 19:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-2276</guid>
		<description>very helpful indeed..</description>
		<content:encoded><![CDATA[<p>very helpful indeed..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meiying</title>
		<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-2056</link>
		<dc:creator>meiying</dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-2056</guid>
		<description>What is the symptoms for overtrading?</description>
		<content:encoded><![CDATA[<p>What is the symptoms for overtrading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-2055</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 22 Jan 2008 12:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-2055</guid>
		<description>i think there is a mistake in the first internal factor causing overtrading. if my calcultions are correct an increase by 30% in debtors amounts to $75,000 and not $750,000. this must be a type error</description>
		<content:encoded><![CDATA[<p>i think there is a mistake in the first internal factor causing overtrading. if my calcultions are correct an increase by 30% in debtors amounts to $75,000 and not $750,000. this must be a type error</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBA Accounting &#187; Blog Archive &#187; Know When A Company Is Undercapitalized (Part4of5)</title>
		<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-1898</link>
		<dc:creator>MBA Accounting &#187; Blog Archive &#187; Know When A Company Is Undercapitalized (Part4of5)</dc:creator>
		<pubDate>Mon, 15 Oct 2007 06:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-1898</guid>
		<description>[...] [ Refer to a more detailed article on OVERTRADING in my article in another accounting blog] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [ Refer to a more detailed article on OVERTRADING in my article in another accounting blog] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prakash smriti</title>
		<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-1822</link>
		<dc:creator>prakash smriti</dc:creator>
		<pubDate>Thu, 06 Sep 2007 05:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-1822</guid>
		<description>the site is good and is quite informative</description>
		<content:encoded><![CDATA[<p>the site is good and is quite informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commonly Used Accounting Words/Phrases &#124; FMAccounting</title>
		<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-1812</link>
		<dc:creator>Commonly Used Accounting Words/Phrases &#124; FMAccounting</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-1812</guid>
		<description>[...] Understand What is Overtrading- Its definition-Causes Consequences And Remedy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Understand What is Overtrading- Its definition-Causes Consequences And Remedy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Company A Going Concern Outfit? &#124; FMAccounting</title>
		<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-1779</link>
		<dc:creator>Is Your Company A Going Concern Outfit? &#124; FMAccounting</dc:creator>
		<pubDate>Sun, 22 Jul 2007 11:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-1779</guid>
		<description>[...] rapid development of business with sign of overtrading [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rapid development of business with sign of overtrading [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annual Reports Analyzer &#187; Blog Archive &#187; Commonly Used Accounting Words/Phrases</title>
		<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-1008</link>
		<dc:creator>Annual Reports Analyzer &#187; Blog Archive &#187; Commonly Used Accounting Words/Phrases</dc:creator>
		<pubDate>Thu, 22 Mar 2007 02:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-1008</guid>
		<description>[...] Understand What is Overtrading- Its definition-Causes Consequences And Remedy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Understand What is Overtrading- Its definition-Causes Consequences And Remedy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction, Importance And The Objectives Of Working Capital Management ( Part 1) &#124; Basic College Accounting.com</title>
		<link>http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-226</link>
		<dc:creator>Introduction, Importance And The Objectives Of Working Capital Management ( Part 1) &#124; Basic College Accounting.com</dc:creator>
		<pubDate>Sat, 09 Sep 2006 13:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/overtrading-definition-causes-consequences-and-remedy/#comment-226</guid>
		<description>[...] overtrading [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] overtrading [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.363 seconds -->
