<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reasons For Capital Reduction And Its Accounting Treatment</title>
	<atom:link href="http://fmaccounting.com/reasons-for-capital-reduction-and-its-accounting-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmaccounting.com/reasons-for-capital-reduction-and-its-accounting-treatment/</link>
	<description>A Finance and Management Accounting Blog</description>
	<pubDate>Fri, 05 Dec 2008 13:11:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Content Page On Capital Reduction/Reconstruction/Reorganization &#124; FMAccounting</title>
		<link>http://fmaccounting.com/reasons-for-capital-reduction-and-its-accounting-treatment/#comment-2304</link>
		<dc:creator>Content Page On Capital Reduction/Reconstruction/Reorganization &#124; FMAccounting</dc:creator>
		<pubDate>Wed, 25 Jun 2008 05:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/reasons-for-capital-reduction-and-its-accounting-treatment/#comment-2304</guid>
		<description>[...] Reasons For Capital Reduction And Its Accounting Treatment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Reasons For Capital Reduction And Its Accounting Treatment [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sakda nummuang</title>
		<link>http://fmaccounting.com/reasons-for-capital-reduction-and-its-accounting-treatment/#comment-1940</link>
		<dc:creator>sakda nummuang</dc:creator>
		<pubDate>Mon, 19 Nov 2007 04:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/reasons-for-capital-reduction-and-its-accounting-treatment/#comment-1940</guid>
		<description>My company in Thailand have invested in one company based in USA for 100%. The initial investment is to be assumed at 100 shares @ 40 Baht per share on that date. Today, it do want to reduce the share to 60 shares and return the 40 shares of reduction back to Thailand. But the exchange rate is now 32. How can we book it in our accounting for investment.

Thank you and best regards,

Sakda Nummuang,</description>
		<content:encoded><![CDATA[<p>My company in Thailand have invested in one company based in USA for 100%. The initial investment is to be assumed at 100 shares @ 40 Baht per share on that date. Today, it do want to reduce the share to 60 shares and return the 40 shares of reduction back to Thailand. But the exchange rate is now 32. How can we book it in our accounting for investment.</p>
<p>Thank you and best regards,</p>
<p>Sakda Nummuang,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthi</title>
		<link>http://fmaccounting.com/reasons-for-capital-reduction-and-its-accounting-treatment/#comment-1932</link>
		<dc:creator>karthi</dc:creator>
		<pubDate>Wed, 07 Nov 2007 17:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/reasons-for-capital-reduction-and-its-accounting-treatment/#comment-1932</guid>
		<description>sharecapital a/c Dr.
  To capital reduction a/c</description>
		<content:encoded><![CDATA[<p>sharecapital a/c Dr.<br />
  To capital reduction a/c</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agios</title>
		<link>http://fmaccounting.com/reasons-for-capital-reduction-and-its-accounting-treatment/#comment-1776</link>
		<dc:creator>agios</dc:creator>
		<pubDate>Sat, 14 Jul 2007 23:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://fmaccounting.com/reasons-for-capital-reduction-and-its-accounting-treatment/#comment-1776</guid>
		<description>One of our companies is going through capital restructuring. Its equity is as follows:
Share capital $1500k
Loss: -$400k

What are the debits and credits? Thks</description>
		<content:encoded><![CDATA[<p>One of our companies is going through capital restructuring. Its equity is as follows:<br />
Share capital $1500k<br />
Loss: -$400k</p>
<p>What are the debits and credits? Thks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.539 seconds -->
