Append below a table listing the techncal summaries of IFRS &IAS.
IFRS | Listing Of International Financial Reporting Standards (IFRSs) at |
| First-time Adoption of International Financial Reporting Standards | |
| Share-based Payment | |
| Business Combinations | |
| Insurance Contracts | |
| Non-current Assets Held for Sale and Discontinued Operations | |
| Exploration for and evaluation of Mineral Resources | |
| Financial Instruments:Disclosures | |
| Operating Segments | |
| IAS | List of International Accounting Standards (IASs) at |
| IAS 1 | Presentation of Financial Statements |
| IAS 2 | Inventories |
| IAS 7 | Cash Flow Statements |
| IAS 8 | Accounting Policies,Changes in Accounting Estimates and Errors |
| IAS 10 | Events After the Balance Sheet Date |
| IAS 11 | Construction Contracts |
| IAS 12 | Income Taxes |
| IAS 16 | Property,Plant and Equipment |
| IAS 17 | Leases |
| IAS 18 | Revenue |
| IAS 19 | Employee Benefits |
| IAS 20 | Accounting for Government Grants and Disclosure of Government Assistance |
| IAS 21 | The Effects of Changes in Foreign Exchange Rates |
| IAS 23 | Borrowing Costs |
| IAS 24 | Related Party Disclosures |
| IAS 26 | Accounting and Reporting by Retirement Benefit Plans |
| IAS 27 | Consolidated and Separate Financial Statements |
| IAS 28 | Investments in Associates |
| IAS 29 | Financial Reporting in Hyperinflationary Economies |
| IAS 31 | Interests in Joint Ventures |
| IAS 32 | Financial Instruments:Presentation |
| IAS 33 | Earnings per Share |
| IAS 34 | Interim Financial Reporting |
| IAS 36 | Impairment of Assets |
| IAS 37 | Provisions,Contingent Liabilities and Contingent Assets |
| IAS 38 | Intangible Assets |
| IAS 39 | Financial Instruments:Recognition and Measurement |
| IAS 40 | Investment Property |
| IAS 41 | Agriculture |
- International Financial Reporting Standards(IFRS) Versus International Accounting Standards (IAS)
- Indian FAS:Updates
- Technical Summary Of IFRS 7 Financial Instruments:Disclosures
- Technical Summary Of IAS 27 Consolidated and Separate Financial Statements
- Technical Summary Of IFRS 8 Operating Segments
- Technical Summary Of IFRS 2 Share Based Payment
- Technical Summary Of IFRS 3 Business Combinations

FCCA,CA(MIA)with more than 26 years of post-qualifying working experiences. Previous working stints with one of the big accounting four,Regional GFC & Group Treasurer in a group of Malaysian and Group CFO in Singapore public listed concern.Also author to another very popular free educational accounting cum finance blog:http://basiccollegeaccounting.com under the branding of College Accounting Coach.
Recent Comments