The data below might be useful to readers who are in the midst of venturing to India and need a quick snapshot of the biggest cities in India.
Rank | City | State | Population |
| 1 | Mumbai( | 20,426,991 | |
| 2 | 18,031,488 | ||
| 3 | Kolkata( | 14,911,823 | |
| 4 | Chennai( | Tamil Nadu | 7,066,778 |
| 5 | Karnataka | 6,255,256 | |
| 6 | Andhra Pradesh | 6,112,250 | |
| 7 | Ahmedabad | 5,360,238 | |
| 8 | Pune | Maharastra | 4,878,283 |
| 9 | Uttar Pradesh | 3,329,339 | |
| 10 | 3,092,478 | ||
| 11 | Jaipur | Rajasthan | 2,926,915 |
| 12 | Uttar Pradesh | 2,845,253 | |
| 13 | Maharastra | 2,485,915 | |
| 14 | 2,386,843 | ||
| 15 | Madhya Pradesh | 1,944,464 | |
| 16 | Uttar Pradesh | 1,723,065 | |
| 17 | Madhya Pradesh | 1,677,896 | |
| 18 | Vadodara( | 1,641,566 | |
| 19 | 1,624,767 | ||
| 20 | Bhubaneshwar | Orissa | 1,608,507 |
| 21 | Tamil Nadu | 1,590,568 | |
| 22 | Uttar Pradesh | 1,585,555 | |
| 23 | Nashik | 1,576,651 | |
| 24 | Kerala | 1,490,882 | |
| 25 | Andhra Pradesh | 1,462,355 | |
| 26 | Uttar Pradesh | 1,460,731 | |
| 27 | 1,364,432 | ||
| 28 | Tamil Nadu | 1,314,074 | |
| 29 | Asansol | 1,260,695 | |
| 30 | Madhya Pradesh | 1,228,866 | |
| 31 | Uttar Pradesh | 1,216,837 | |
| 32 | Jharkand | 1,211,932 | |
| 33 | Dhanbad | Jharkand | 1,170,742 |
| 34 | 1,158,601 | ||
| 35 | Maharastra | 1,114,918 | |
| 36 | Andhra Pradesh | 1,112,219 | |
| 37 | Karnataka | 1,103,552 | |
| 38 | 1,068,446 | ||
| 39 | Solapur | 1,064,935 | |
| 40 | Bhilai | Chhattisgarh | 1,061,535 |
| 41 | Jharkhand | 1,014,718 | |
| 42 | Thiruvananthapuram ( | Kerala | 1,008,862 |
| 43 | Guwahati | 989,240 | |
| 44 | 971,947 | ||
| 45 | Kerala | 968,143 | |
| 46 | Madhya Pradesh | 958,764 | |
| 47 | Tamil Nadu | 956,329 | |
| 48 | Tiruchirapalli | Tamil Nadu | 931,803 |
| 49 | Jalandhar | 911,781 | |
| 50 | Uttar Pradesh | 875,165 |
[extracted from Wikipedia which list down the top fifty metropolitan areas in India by population,as of 2007. The above combined population of these 50 metros accounts for approximately one-eighth of the national population.]

FCCA,CA(MIA)with more than 26 years of post-qualifying working experiences. Previous working stints with one of the big accounting four,Regional GFC & Group Treasurer in a group of Malaysian and Group CFO in Singapore public listed concern.Also author to another very popular free educational accounting cum finance blog:http://basiccollegeaccounting.com under the branding of College Accounting Coach.
Recent Comments