Extracted from CNNMoney.com (23/5/07) the below ranking for countries which are the most and least friendly to small business:
| Most and least friendly countries to small biz |
||
| Rank | Country | Fortune Small Business Score |
| 1 | New Zealand | 2.03 |
| 2 | United States | 2.01 |
| 3 | Canada | 1.99 |
| 4 | Australia | 1.93 |
| 5 | Singapore | 1.88 |
| 6 | Hong Kong, China | 1.86 |
| 7 | United Kingdom | 1.85 |
| 8 | Ireland | 1.85 |
| 9 | Denmark | 1.75 |
| 10 | Iceland | 1.75 |
| 11 | Norway | 1.70 |
| 12 | Sweden | 1.64 |
| 13 | Japan | 1.64 |
| 14 | Finland | 1.60 |
| 15 | Thailand | 1.60 |
| 16 | Chile | 1.59 |
| 17 | Israel | 1.59 |
| 18 | Latvia | 1.57 |
| 19 | Switzerland | 1.57 |
| 20 | France | 1.50 |
| 21 | Jamaica | 1.49 |
| 22 | Netherlands | 1.45 |
| 23 | Belgium | 1.45 |
| 24 | Germany | 1.37 |
| 25 | Portugal | 1.36 |
| 26 | Peru | 1.33 |
| 27 | South Africa | 1.32 |
| 28 | Malaysia | 1.31 |
| 29 | Colombia | 1.29 |
| 30 | Russia | 1.29 |
| 31 | Austria | 1.28 |
| 32 | Mexico | 1.26 |
| 33 | Turkey | 1.26 |
| 34 | Korea | 1.25 |
| 35 | Czech Republic | 1.24 |
| 36 | Italy | 1.20 |
| 37 | Taiwan, China | 1.15 |
| 38 | Spain | 1.11 |
| 39 | Hungary | 1.11 |
| 40 | Slovenia | 1.10 |
| 41 | Uganda | 1.05 |
| 42 | China | 1.05 |
| 43 | Argentina | 1.04 |
| 44 | Poland | 1.02 |
| 45 | Croatia | 0.95 |
| 46 | India | 0.94 |
| 47 | Jordan | 0.94 |
| 48 | Uruguay | 0.92 |
| 49 | Ecuador | 0.92 |
| 50 | Brazil | 0.92 |
| 51 | Philippines | 0.90 |
| 52 | Greece | 0.76 |
| 53 | Indonesia | 0.61 |

FCCA,CA(MIA)with more than 26 years of post-qualifying working experiences. Previous working stints with one of the big accounting four, Regional GFC & Group Treasurer in a group of Malaysian and Group CFO in Singapore public listed concern.
Also author to another very popular free educational accounting cum finance blog: http://basiccollegeaccounting.com under the branding of College Accounting Coach.
Recent Comments